Models | Type | Input | Output | Duty Cycle | Torch Type | Cutting Thickness | View Pdf | View Image | |
---|---|---|---|---|---|---|---|---|---|
Clean Cut (mm) | Coarse Cut (mm) | ||||||||
Plasma 45i | Inverter | 1-ph | 45A/130V | 100% | Air Cooled Jet-100M | 12 | 25 | image | |
Kali 45i | Inverter | 3-ph | 45A/130V | 100% | Air Cooled Jet-100M | 12 | 25 | image | |
Kali 60i | Inverter | 3-ph | 60A/135V | 100% | Air Cooled Jet-100M | 16 | 30 | image | |
Kali 80i | Inverter | 3-ph | 80A/140V | 100% | Air Cooled Jet-100M | 25 | 35 | image | |
Kali 100i | Inverter | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 30 | 45 | image | |
Kali 200i | Inverter | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 40 | 70 | image | |
Kali 300i | Inverter | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 50 | 80 | image | |
Kali 500i | Inverter | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 75 | 125 | image | |
Kali 45i HD | Inverter CNC-Ready | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 6 | 12 | image | |
Kali 80i HD | Inverter CNC-Ready | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 12 | 25 | image | |
Kali 100i HD | Inverter CNC-Ready | 3-ph | 100A/140V | 100% | Air Cooled Jet-100M | 15 | 30 | image | |
Kali 200i HD | Inverter CNC-Ready | 3-ph | 200A/150V | 100% | Water Cooled HL-300M | 25 | 40 | image | |
Kali 300i HD | Inverter CNC-Ready | 3-ph | 300A/150V | 100% | Water Cooled HL-300M | 32 | 50 | image | |
Kali 80 | Thyristor | 3-ph | 90A/135V | 100% | Air Cooled KH3/KM3 | 25 | 40 | image | |
Kali 100 | Thyristor | 3-ph | 120A/145V | 100% | Air Cooled KH3/KM3 | 32 | 50 | image | |
Kali 150 | Thyristor | 3-ph | 90A/135V | 100% | Water Cooled KH/KM-200 | 50 | 75 | image | |
Kali 200 | Thyristor | 3-ph | 120A/145V | 100% | Water Cooled KH/KM-200 | 75 | 100 | image | |
Kali 400 | Thyristor | 3-ph | 90A/135V | 100% | Water Cooled KH/KM-200 | 100 | 125 | image | |
Kali 500 | Thyristor | 3-ph | 120A/145V | 100% | Water Cooled KH/KM-200 | 125 | 150 | image | |
Kali 700 | Thyristor | 3-ph | 90A/135V | 100% | Water Cooled KH/KM-200 | 150 | 180 | image | |
Kali 1000 | Thyristor | 3-ph | 120A/145V | 100% | Water Cooled KH/KM-200 | 200 | 300 | image | |
Kali 150HD | Thyristor CNC-Ready | 3-ph | 200A/150V | 100% | Water Cooled HL-300M | 35 | 75 | image | |
Kali 200HD | Thyristor CNC-Ready | 3-ph | 300A/150V | 100% | Water Cooled HL-300M | 40 | 80 | image | |
Kali 400HD | Thyristor CNC-Ready | 3-ph | 500A/200V | 100% | Water Cooled HL-500M | 45 | 100 | image | |
Kali 500HD | Thyristor CNC-Ready | 3-ph | 700A/200V | 100% | Water Cooled HL-1000M | 50 | 125 | image | |
Kali 30F | Diode | 3-ph | 40A/120V | 100% | Air Cooled KH3/KM3 | 8 | 16 | image | |
Kali MF | Diode | 3-ph | 70A/130V | 100% | Air Cooled KH3/KM3 | 16 | 32 | image | |
Kali 80F | Diode | 3-ph | 90A/135V | 100% | Air Cooled KH3/KM3 | 25 | 40 | image | |
Kali 100F | Diode | 3-ph | 120A/140V | 100% | Air Cooled KH3/KM3 | 32 | 50 | image | |
Kali 150F | Diode | 3-ph | 200A/150V | 100% | Water Cooled KH/KM-200 | 50 | 75 | image | |
Kali 200F | Diode | 3-ph | 300A/160V | 100% | Water Cooled KH/KM-200 | 75 | 100 | image | |
Kali 400F | Diode | 3-ph | 300A/160V | 100% | Water Cooled KH/KM-200 | 100 | 140 | image | |
Kali 500F | Diode | 3-ph | 500A/200V | 100% | Water Cooled KM-500 | 125 | 175 | image |
Continue Reading to Plasma Cutting Machine.