Current (Ampere) | MIG Wire Size (mm) | Diode Based Model | Thyristor Based Model (CC/CV) | Inverter Based Model (CC/CV) | Inverter Based Programmable Model (CC/CV) | View Pdf | View Image |
---|---|---|---|---|---|---|---|
250 | 0.8 to 1.2 | TCP 250 | ICP 250 | image | |||
300 | 0.8 to 1.6 | CPT 300 | image | ||||
400 | 0.8 to 1.6 | TCP 400 | image | ||||
400 | 0.8 to 1.6 | CPT 400 | ICP 400 | SICP 400 | image | ||
500 | 0.8 to 2.4 | ICP 500 | SICP 5000 | image | |||
600 | 0.8 to 1.6 | TCP 600 | image | ||||
600 | 0.8 to 2.4 | CPT 600 | ICP 600 | SICP 600 | image |
Continue Reading to MIG MAG CO2 Welding Machine.
Current (Ampere) | TIG Wire Size (mm) | Thyristor Based Model | Inverter Based Model | View Pdf | View Image |
---|---|---|---|---|---|
160 | 1.2 ; 1.6 | MINIWELD 160 TIG | image | ||
230 | 1.2 ; 1.6 | MINIWELD 230 TIG | image | ||
400 | 1.2 ; 1.6 ; 2.0 ; 2.4 | TD 400H TIG | SOLARIS 4004 TIG ; SOLARIS 400 TIG with in-built HF | image | |
500 | 1.2 ; 1.6 ; 2.0 ; 2.4 ; 3.15 ; 3.2 | TD 500H TIG | SOLARIS 500 TIG | image | |
600 | 1.2 ; 1.6 ; 2.0 ; 2.4 ; 3.15 ; 3.2 | TD 600H TIG | SOLARIS 600 TIG | image |
Continue Reading to MMA TIG Welding Machine.
Current (Ampere) | SAW Wire Size (mm) | Diode Based Model | Thyristor Based Model (CC/CV) | Inverter Based Model (CC/CV) | View Pdf | View Image |
---|---|---|---|---|---|---|
600 | 1.6 ; 2.0 ; 2.5 | SAW-D 600 | TDSA 600 | SAW-I 600 | image | |
800 | 1.6 ; 2.0 ; 2.5 ; 3.15 | SAW-D 800 | TDSA 800 | SAW-I 800 | image | |
1000 | 1.6 ; 2.0 ; 2.5 ; 3.15 ; 4.0 | SAW-D 1000 | TDSA 1000 | SAW-I 1000 | image | |
1200 | 1.6 ; 2.0 ; 2.5 ; 3.15 ; 4.0 ; 5 | TDSA 1200 | image | |||
1600 | 1.6 ; 2.0 ; 2.5 ; 3.15 ; 4.0 ; 5 ; 6 | TDSA 1600 | image |
Continue Reading to SAW Welding Machine.